Vivo V70 FE 5G 8GB 256GB Purple
Reference:
5673127
EAN:
6932204524195
Condition:
New
Price:
€369.00
Discover the Vivo V70 FE 5G in elegant Purple, featuring a stunning 6.83-inch AMOLED display with 120Hz refresh rate and Full HD resolution. Powered by an Octa-Core Mediatek Dimensity 7360 processor and 8GB RAM, it offers smooth performance. Capture every moment with its 200MP + 8MP dual rear cameras and 32MP front camera, all supporting 4K video. Enjoy long-lasting 7,000 mAh battery with 90W fast charging and IP68/IP69 protection.
| Product types | 4G Smartphone, 5G Mobile, Chinese Smartphone, Dual SIM Mobile, Phablet, Android Mobile |
| General information | |
|---|---|
| Release date | 2026 |
| Series | I Live V |
| Featured | 5G mobile communication standard |
| Screen | |
| Screen | 6.83 inches / 17.348 cm |
| Screen resolution | 2,800 x 1,260 pixels / Full HD |
| Screen type | AMOLED |
| Refresh rate | 120 Hz |
| Screen aspect ratio | 20:9 |
| Screen features | Always On Display, HDR10+ |
| Pixel density | 449 dpi |
| Screen-to-body ratio | 90.7% |
| Brightness | 1,900 cd/m² |
| Rear camera | |
| Camera technologies | Dual camera, 4K video |
| Camera 1 | 200 MP, f/1.9, 24mm, wide angle, OIS |
| Camera 2 | 8 MP, f/2.2, 120°, ultra wide angle |
| Flashes | ring flash, LED flash |
| Focusing function | phase detection autofocus (PDAF) |
| Image stabilizers | optical, electronic |
| Rear camera video recording | 4K (30fps) |
| Front camera | |
| Front camera 1 | 32 MP, f/2.2, 22mm, wide angle |
| Front camera video recording | 4K (30fps) |
| Hardware | |
| RAM | 8 GB |
| Processor manufacturer | Mediatek |
| Processor type | Dimensity 7360 |
| Processor core | Octa-Core |
| Clock frequency (CPU) | 2.5 GHz |
| GPU | Mali G615 MC2 |
| Dual SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| Sensors | proximity sensor, gyroscope, accelerometer, fingerprint sensor |
| Navigation services | GPS, GLONASS, Galileo, QZSS, NavIC |
| Software | |
| Available operating system | Android 16 |
| User interface | OriginOS 6 |
| Communication | |
| Mobile phone standards | 5G, 4G, 3G, 2G |
| Local connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC (Near Field Communication) |
| WiFi standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WiFi frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.4 |
| Ports | |
| Connection | USB Type-C |
| USB Standards | 2.0, OTG (On-The-Go) |
| Casing | |
| Design | monobloc |
| Housing material | plastic edge |
| Level of protection | IP68, IP69 |
| Fingerprint reader position | front, on screen |
| Weight | 200 g |
| Height | 163.7 mm |
| Broad | 76.2 mm |
| Depth | 7.6 mm |
| Battery and autonomy | |
| Battery capacity | 7,000 mAh |
| Battery properties | fast charging function, integrated battery, reverse wired charging |
| Battery charging time | 100% in 60 minutes |
| Charging current specifications | 90W |
| Other features | |
| Battery autonomy per cycle | 67h 21min |
| Reliability class | B |
| Repairability class | C |
| Battery autonomy in cycles | 1,600 x |
| Penetration protection index | IP68 |
| Integrated security | fingerprint |
| Brand | Vivo |
|---|---|
| Country | China |
| Address of origin | No.1, Vivo Road, Chang'an, Dongguan, Guangdong, China |
| EU responsible person | Vivo Europe B.V. |
| Address | Bijlmerplein 888, Amsterdam, Netherlands, 1102 MG |
| [email protected] | |
| Phone | 31204623777 |