Viewed products
Clients also bought
Loading...
Skip to main content
Samsung Galaxy XCover6 Pro. Display diagonal: 16.8 cm (6.6"), Display resolution: 2408 x 1080 pixels, Display type: PLS. Processor frequency: 2.4 GHz, Processor family: Qualcomm Snapdragon , Processor model: 778G, RAM capacity: 6 GB, Internal storage capacity: 128GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera, SIM card capacity: Dual SIM Battery capacity: 4050 mAh Product color: Black Weight: 235 g
| Exhibition | |
| screen diagonal | 16,8 cm (6.6") |
| screen resolution | 2408 x 1080 pixels |
| screen shape | Curve |
| display type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Diet |
| Number of display colors | 16 million colors |
| Maximum update rate | 120 Hz |
| Screen with rounded corners | Yes |
| Processor | |
| processor frequency | 2,4 GHz |
| processor family | Qualcomm Snapdragon |
| processor model | 778G |
| Number of processor cores | 8 |
| storage media | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| user memory | 101,5 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Photographic camera | |
| rear camera type | double chamber |
| Rear camera resolution (numeric) | 50 MP |
| Resolution of the second rear camera (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Zoom digital | 10x |
| Front camera type | single chamber |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| rear camera with flash | Yes |
| Video capture resolution | 3840 x 2160 Pixels |
| maximum frame rate | 240 pps |
| Resolution in capture speed | 1280x720@240fps,3840x2160@30fps |
| Autoenfoque | Yes |
| Connection | |
| SIM card capacity | dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wifi | Yes |
| WiFi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| bluetooth version | 5.2 |
| 3G bands supported | 850,900,1900,2100 MHz |
| Support 4G bands | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Compatible 5G bands | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | no subscription |
| Ports and Interfaces | |
| USB port | Yes |
| Usb connector | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphones | 3,5 mm |
| Messenger service | |
| Short Message Services (SMS) | Yes |
| Multimedia Messaging System (MMS) | Yes |
| Yes | |
| Design | |
| form factor | Bar |
| product color | Black |
| IP Code (International Protection) | IP68 |
| Protection features | Dust resistant, Water resistant |
| Performance | |
| Video call | Yes |
| Fast charge | Yes |
| Navigation | |
| GPS | Yes |
| GPS (satellite) | Yes |
| Beidou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Supported audio formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Semitorre, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported Video Formats | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Drums | |
| battery capacity | 4050 mAh |
| removable battery | Yes |
| Talk time (4G) | 44 h |
| Browsing time (Wi-Fi) | 18 h |
| Navigation time (4G) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time | 20 h |
| Weight and measurements | |
| Weight | 235 g |
| Width | 79,9 mm |
| Depth | 9,9 mm |
| Height | 168,8 mm |
| Brand | SAMSUNG |
|---|---|
| Country | USA |
| Address of origin | 100 Challenger Road, 6th Floor, Ridgefield Park, New Jersey 07660 |
| EU responsible person | Samsung Electronics Iberia, S.A |
| Address | Parque Empresarial Omega, Edificio C, Avenida de Barajas, 32, 28108, Alcobendas, Madrid |
| [email protected] | |
| Phone | 34917143600 |