Honor X7D, 6GB 128GB, 6.77 LCD IPS HD+, 6500mAh, Black
SGS 5-star drop resistance, a dual-cell battery with extended battery life and an ultra-sharp 108 MP camera are the defining aspects of this mid-range smartphone. Powered by a Snapdragon 685 processor, it comes with 6GB of RAM and 128GB of internal storage.
Dual-cell battery
With a more robust design than a standard battery, its 6500 mAh total ensures longer battery life and up to 5 years of endurance. Includes support for 35W fast charging.
Slim yet rugged design
The sleek, micro-textured casing is combined with a 360° drop resistance level that has passed numerous durability tests. The phone is also resistant to splashes, liquid spills and dust. In addition, it features a side AI button for quick access to some applications.
Ultra-sharp AI camera
Assisted by AI that improves the results of each photograph, the main camera has a 108 MP sensor and is accompanied by a depth camera (2 MP). Capable of recording at 1080p, it is complemented by the 8 MP front-facing camera that supports facial recognition.
Magic OS 9.0 Operating System
Based on Android 15, it offers features such as Magic Portal, a Magic Capsule interface that facilitates usability and NFC for contactless payments. It is backed by a Snapdragon 685 chipset with 2.8 GHz cores.
6.77" display
It has a resolution of 1610 x 720 px, a maximum brightness of 850 nits and a refresh rate of 120 Hz, ensuring graphics fluidity that is rare in handsets in the same range.
| Technical specifications according to Honor | |
| System | |
| Operating system: | Android 15 (MagicOS 9.0) |
| Processor: | Octa Core , Snapdragon 685 4x 2.8 GHz ARM Cortex-A73, 6x 1.9 GHz ARM Cortex-A53 |
| Graphics: | Adreno GPU A610 |
| RAM: | 6 GB |
| Internal memory: | 128 GB |
| SD card: | No |
| SIM: | Dual SIM |
| Card type: | Nano SIM / Nano SIM |
| Language: | Multi Language (Includes Spanish and Portuguese) |
| Play Store: | Yes |
| Display | |
| Features: | 6.77" LCD IPS |
| Definition: | HD+ |
| Resolution: | 720 x 1610 pixels |
| Density: | 261 ppi |
| Curved glass: | 2.5D |
| Screen refresh: | 120 Hz |
| Peak brightness: | 850 nits |
| Camera | |
| Front: | 8 MP - f/2.0 |
| Rear: | 108 MP - f/1.75 + Auxiliary Lens |
| Flash: | Yes |
| Second rear camera: | 2MPx - f/2.4, depth sensor |
| Supported formats | |
| Audio: | 3GPP, AAC, AMR / AMR-NB / AMR-NB / GSM-AMR, AMR-WB, aptX / apt-X, aptX HD / apt-X HD / aptX Lossless, FLAC, MIDI, MP3, OGG, WAV, LDAC |
| Video: | 3GPP, MKV, MP4, MPEG-4, |
| Images: | gif, jpeg, png, bmp |
| Sensors | |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity: | Yes |
| Light: | Yes |
| Fingerprint sensor: | Yes |
| Connectivity | |
| 2G (GSM) networks: | 850-900-1800-1900 MHz |
| 3G networks (WCDMA): | 850-900-2100 MHz |
| 4G (LTE) networks: | 700-800-850-900--1800-2100 |
| 5G (NR) networks: | No |
| Wifi: | a, b, g, n, n 5GHz, ac, ax WiFi 6 Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display. |
| Bluetooth: | 5.0 |
| FM Radio: | No |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional locking: | No |
| Quad-band: | Yes |
| USB: | USB Type-C |
| NFC: | Yes |
| Dimensions | |
| Inches: | 6,77 |
| Size: | 166.89 x 76.8 x 8.24 mm |
| Weight: | 208 g |
| Colour: | Black |
| Battery | |
| Capacity: | 6500 mAh |
| Fast charging: | Yes, 35W |
| Brand | Honor |
|---|---|
| Country | Spain |
| Address of origin | Calle Quintanavides, 19 - Edificio 4, Planta 3ª, 28050 Madrid |
| EU responsible person | Honor Technologies Europe B.V. |
| Address | Scorpius 171, Hoofddorp, Netherlands, 2132LR |
| [email protected] | |
| Phone | 31203699888 |
12 other products in the same category
Viewed products