Oukitel RT7 Titan 12GB 512GB 5G Blue
A colossal 32000 mAh battery, 5G connectivity with Dimensity 720 and IP68/IP69K + MIL-STD-810H certifications define the Oukitel RT7 Titan as the most autonomous rugged tablet ready for extreme environments. Its 10.1" FHD+ IPS panel and 12 GB RAM + 512 GB internal memory complete a package designed for field tasks, logistics or long expeditions.
Inexhaustible 32000 mAh battery
Offers up to 220 h of calls or 34 h of continuous browsing, with 33 W fast charging and reverse charging function to power accessories. Ideal when there are no power outlets nearby.
5G power with Dimensity 720
The 7nm SoC combines eight 2.0GHz cores and Mali-G57 GPU, ensuring smooth GIS mapping, light augmented reality or FHD streaming. The 12GB LPDDR4X supports virtual expansion up to 24GB, while the 512GB UFS is expandable via microSD.
Ultra-rugged construction
Alloy and polymer reinforced chassis with perimeter protector, sealed USB-C port and dust covers. Withstands 1.5 m drops, 1.5 m immersion for 30 min and pressure jets; withstands thermal ranges from -20 °C to 55 °C. Integrated handle makes it easy to carry with gloves.
Triple camera with night vision
- 48 MP Sony IMX582 main camera for infrastructure documentation.
- 20 MP infrared (IMX350) with 940 nm IR LEDs: capture in total darkness.
- 2 MP macro and 32 MP front for clear video calls.
Our expert's opinion
Compared to the Oukitel RT6 (20000 mAh, Helio G99, 4G only), the RT7 Titan increases autonomy by 60% and adds 5G, although it weighs 1.2 kg and takes longer to recharge due to the huge battery. Against direct rivals such as the Blackview Active 8 Pro (22000 mAh, Helio G99, 4G) or the Samsung Galaxy Tab Active 5 (5050 mAh, Exynos 1380, military certified), the Oukitel dominates in battery life and storage, lagging behind in lightness and charging speed. Its price/performance ratio stands out for professionals who prioritise power, global coverage and absolute endurance; those looking for lighter weight or faster charging might prefer alternatives with more modest batteries.
| Technical Specifications | |||||
| System | |||||
| Operating system: | Android 13 | ||||
| Processor: | Octa Core, MediaTek Dimensity 720 5G - 4x 2.0 GHz ARM Cortex-A53 4x Cortex A76 2.0 GHz + 4x Cortex A55 2.0 GHz | ||||
| Graphics: | ARM Mali-G57 | ||||
| RAM: | 12 GB | ||||
| Internal memory: | 512 GB | ||||
| SD card: | Yes | ||||
| SIM: | DualSim | ||||
| Card type: | Nano SIM / Nano SIM - microSD | ||||
| Language: | Multi Language (Includes Spanish and Portuguese) | ||||
| Play Store: | Yes | ||||
| Display | |||||
| Features: | 10.1 IPS LCD | ||||
| Definition: | FHD+ | ||||
| Resolution: | 1200 x 1920 pixels | ||||
| Camera | |||||
| Front: | 32 Mpx Samsung S5KGD1 | ||||
| Rear: | Main Camera 48 Mpx, Sony IMX582 Exmor RS Sensor + Night Vision Camera 20 Mpx, Sony IMX350 Exmor RS Sensor + Black and White Camera 2 Mpx | ||||
| Flash: | Yes | ||||
| Supported formats | |||||
| Audio: | AAC, AMR / AMR-NB / GSM-AMR, eAAC+ / aacPlus v2 / HE-AAC v2, FLAC, MIDI, MP3, OGG, WMA, WAV | ||||
| Video: | 3GPP, AVI, DivX, H.263, H.264 / MPEG-4 Part 10 / AVC video, MKV, MP4, WebM, | ||||
| Images: | gif, jpeg, png, bmp | ||||
| Sensors | |||||
| Light: | Yes | ||||
| Accelerometer: | Yes | ||||
| Compass: | Yes | ||||
| Gyroscope: | Yes | ||||
| Magnetometer: | Yes | ||||
| Connectivity | |||||
| 2G (GSM) networks: | 850-900-1800-1900 MHz | ||||
| 3G networks (WCDMA): | 850-900-1700-1900-2100 MHz | ||||
| 4G (LTE) networks: | 700-800-850-900-1700-1800-1900-2100-2600 MHz | ||||
| 5G networks (NR): | 700-1800-2100-3500 MHz | ||||
| Wifi: | a, b, g, n, n 5GHz, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | ||||
| Bluetooth: | 5.3 LTE | ||||
| FM Radio: | No | ||||
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo | ||||
| Regional locking: | No | ||||
| Quad-band: | Yes | ||||
| USB: | USB-C | ||||
| NFC: | No | ||||
| Dimensions | |||||
| Inches: | 10.1 | ||||
| Size: | 249.1 x 167.8 x 19.8 mm | ||||
| Battery | |||||
| Capacity: | 32000 mAh | ||||
| Fast charging: | 33 W | ||||
| Box contents | |||||
| 1 x | Oukitel RT7 Titan 12GB/512GB 5G Blue | ||||
| 1 x | USB-C cable | ||||
| 1 x | Charger | ||||
| 1 x | Quick Start Guide | ||||
| 1 x | Warranty Card | ||||
| 1 x | User Guide | ||||
| 1 x | Leather Case | ||||
| 1 x | Stand | ||||
-
ColourBlue
| Brand | Oukitel |
|---|---|
| Country | China |
| Address of origin | RM./FLAT 19H, MAXGRAND PLAZA3 TAI YAU STREET, KOWLOON, HONG KONG, China |
| EU responsible person | OUKITEL Mobile's |
| Address | C/ Plaza Pozo Hondo, 30 13610 Campo de Criptana (Ciudad Real) |
| [email protected] | |
| Phone | +34 912844705 |