Apple iPhone 18 Pro Max mobile phone with 512 GB of storage and a silver finish.
Technical specifications
Display
| Diagonal | 6.9″ |
| Type | OLED |
| Resolution | 2868 x 1320 px |
| Pixel density | 460 ppi |
| Refresh rate | ProMotion, 120 Hz |
| Max brightness (typical) | 1000 nits |
| Peak brightness (HDR) | 1600 nits |
| Peak brightness (outdoor) | 3000 nits |
Processor
| Chip | A20 Pro |
| CPU | 6-core (2 super cores, 4 efficiency cores) |
| GPU | 7-core with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
Memory and storage
Rear camera
| Main | 48 MP Fusion, 24 mm, ƒ/1.48 - ƒ/4.0 |
| Ultra Wide | 48 MP Fusion, 13 mm, ƒ/2.2, 120° |
| Telephoto | 48 MP Fusion, 100 mm (4x), ƒ/2.8 |
| Digital zoom (up to) | 40x |
Front camera
| Resolution and aperture | 18 MP Center Stage, ƒ/1.9 |
Video
| Max recording | 4K Dolby Vision, 120 fps |
Battery and charging
| Video playback (up to) | 43 h |
| Streamed video playback (up to) | 38 h |
| Wired charging | USB-C, up to 50% in around 15 minutes with 60W adapter or higher |
| MagSafe wireless charging (up to) | 25 W |
| Qi2 wireless charging (up to) | 25 W |
Connectivity
| Cellular | 5G |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | 6 |
| NFC | Yes, with reader mode |
| Ultra Wideband (UWB) | Second-generation Ultra Wideband chip |
| Connector | USB-C (charging + DisplayPort), USB 3 (10 Gb/s) |
| SIM | Dual SIM (nano-SIM and eSIM), dual eSIM support |
Operating system
| Operating system | iOS |
| Authentication | Face ID |
Dimensions and weight
| Height | 163.4 mm |
| Width | 78.0 mm |
| Depth | 8.75 mm |
| Weight | 249 g |
Durability
| Dust and water resistance | IP68 (maximum depth of 6 m up to 30 minutes, IEC 60529) |
In the box
| Includes | iPhone, USB-C Charge Cable (1 m) |
Manufacturer technical data. (