Oneplus Nord CE4 Lite 5G 8GB 256GB Dual Sim Silver
Reference:
5011110199
EAN:
6921815626978, 6921815626954
Condition:
New
Price:
€210.00
Discover the Oneplus Nord CE4 Lite 5G in Silver, featuring a 6.67" AMOLED FHD+ display with 120Hz refresh rate, Qualcomm Snapdragon 695 processor, 8GB RAM, and 256GB storage expandable up to 2TB. Capture stunning photos with its 50MP main and 16MP front cameras. Enjoy fast 80W charging, 5G connectivity, and a 5110 mAh battery for all-day performance.
| Technical specifications Oneplus Nord CE 4 Lite 5G 8GB 256GB Silver | |
| System | |
| OS: | OxygenOS 14.0 based on Android 14 |
| Processor: | Octa Core, Qualcomm Snapdragon 695 (SM6375) 2x 2.2 GHz Kryo 660 Gold, 6x 1.7 GHz Kryo 660 Silver |
| Graph: | Qualcomm Adreno 619 |
| RAM: | 8GB |
| Internal memory: | 256 GB |
| SD card: | Yes, up to 2TB |
| SIM: | DualSim |
| Card type: | Nano SIM / Nano SIM |
| Language: | Multi Language (Includes Spanish and Portuguese) |
| Play Store: | Yeah |
| Screen | |
| Characteristics: | 6.67" AMOLED |
| Definition: | FHD+ |
| Resolution: | 1080 x 2400 pixels |
| Density: | 394 ppi |
| Screen display ratio: | 92.2% |
| Aspect ratio: | 20:09 |
| Update frequency: | 120Hz |
| HBM/Maximum Brightness: | 1200/2100 nits |
| Pulse Width Modulation: | 480 Hz |
| Other features: | 100% sRGB support, 100% P3 display, Amazon Prime Video HD, Netflix HD |
| Camera | |
| Frontal: | 16 MP (?/2.4) |
| Rear: | 50 MP main camera (Sony LYT-600 sensor, 1/1.95", 5P lenses, PDAF, ?/1.8, EIS+OIS) + 2 MP depth camera (?/2.4) |
| Flash: | Yeah |
| Supported formats | |
| Audio: | AAC, AMR / AMR-NB / GSM-AMR, aptX / apt-X, aptX HD / apt-X HD / aptX Lossless, FLAC, MIDI, MP3, OGG, WAV, APE, LDAC, LHDC, SBC |
| Video: | AVI, MKV, MP4, VP8, VP9, 3GP, MOV, FLV, HEVC, AVC, |
| Images: | gif, jpeg, png, bmp |
| Sensors | |
| Accelerometer: | Yeah |
| Gyroscope: | Yeah |
| Proximity: | Yeah |
| Light: | Yeah |
| Geomagnetic: | Yeah |
| Gravity sensor: | Yeah |
| Pedometer: | Yeah |
| Fingerprint Sensor: | Yeah |
| Connectivity | |
| 2G (GSM) networks: | 850-900-1800MHz |
| 3G Networks (WCDMA): | 900-2100MHz |
| 4G (LTE) networks: | 700-850-900-1800-2100 MHz |
| 5G Networks (NR): | 700-850-900-1800-2100-3500-3700 MHz |
| Wifi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth: | 5.1 |
| FM Radio: | No |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| Regional lock: | No |
| Quad band: | Yeah |
| USB: | USB-C 2.0 |
| NFC: | Yeah |
| Dimensions | |
| Inches: | 6.67 " |
| Size: | 162.9 x 75.6 x 8.1 mm |
| Weight: | 191 g |
| Battery | |
| Ability: | 5110 mAh |
| Fast charge: | 80W |
| Reverse charge: | 5 W |
| Brand | ONEPLUS |
|---|---|
| Country | China |
| Address of origin | 18F Tairan Building, Block C, Tairan 8th Road, Chegongmiao, Futian District, Shenzhen, Guangdong 518040, China |
| EU responsible person | OnePlus Technology (Shenzhen) Co., Ltd. |
| Address | Kapitän-Lehmann-Straße 2, Schwalbach am Taunus, Germany, 65824 |
| [email protected] | |
| Phone | +34 912844705 |