Xiaomi Redmi Note 15 Pro 4G, 12GB 256GB, 6.77 AMOLED, 6500mAh, Titanium
- 6.77-inch AMOLED display with vibrant colors
- 12GB RAM + 256GB internal storage
- 6500mAh battery for extended usage
- 4G LTE connectivity for fast data
- Powerful MediaTek Helio G99 processor
It has an AMOLED screen with FullHD+ 1080 x 2392 px quality and has a size of 6.77". It's a good screen that goes up to 120 Hz and is IP69K-certified to withstand the elements. What's really impressive is its peak brightness of 3200 nits so you can see the screen even in the strongest sunlight.
MediaTek processor with 256GB
Inside is an octa-core MediaTek Helio G200 processor, a model that handles multitasking and image processing with ease. It also has 12GB of RAM and 256GB of storage. All of this is powered by HyperOS 2, based on Android 15. This customisation layer offers better interconnectivity with the AI and the rest of Xiaomi's devices.
Up to 2 days of use
It integrates a 6500 mAh battery, designed with the new silicon-carbon anode technology, which allows for higher density in less space. The result is a slim phone that offers up to 2 days of intensive use without needing to charge.
200 MPx camera
It also stands out for its 200 MPx camera combination, which allows you to take pictures with great image quality; it is accompanied by an ultra wide-angle 8 MPx camera and a 0.8 MPx macro lens. As a selfie lens it has 20 MPx with AI enhancements for good results.
| Technical specifications | |
| System | |
| Operating system: | HyperOS 2 (Android 15) |
| Processor: | Octa Core, MediaTek Helio G200, 2x 2.2 GHz ARM Cortex-A76; 6x 2.0 GHz ARM Cortex-A55, @ 2.2 GHz |
| Graphics: | Mali-G57 MP2 |
| RAM: | 12 GB LPDDR4X |
| Internal memory: | 256 GB |
| SD card: | Yes |
| SIM: | DualSim |
| Card type: | Nano SIM / Nano SIM - microSD |
| Language: | Multi Language (Includes Spanish and Portuguese) |
| Play Store: | Yes |
| Display | |
| Features: | 6.77" AMOLED |
| Definition: | FullHD+ |
| Resolution: | 1080 x 2392 pixels |
| Density: | 388 ppi |
| Refresh rate: | 120 Hz |
| Touch response: | 240 Hz/480Hz |
| Maximum Brightness HBM: | 1200 cd/m²/3200 cd/m² (Peak) |
| Maximum brightness: | 3200 nits (high brightness mode). |
| Contrast Ratio: | 5000000:1 |
| Certification: | IP69K |
| Eye protection technology: | TÜV Rheinland |
| HDR10+: | Yes |
| Glass: | Corning Gorilla Glass Victus 2 |
| Camera | |
| Front: | 32 MP - f/2.2 CMOS |
| Rear: | 200 MP main camera (Samsung ISOCELL), f/1.7+ 8 MPX CMOS Wide Angle Lens, f/2.8 + 0.8 MPx CMOS Macro Lens |
| Flash: | Yes |
| Sensors | |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity: | Yes |
| Light: | Yes |
| Compass: | Yes |
| In-display fingerprint reader: | Yes |
| Connectivity | |
| 2G (GSM) networks: | 850-900-1800 MHz |
| 3G networks (WCDMA): | 850-900-2100 MHz |
| 4G (LTE) networks: | 800-850-900-1800-2100 MHz |
| Wifi: | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth: | 5.1 |
| FM Radio: | Yes |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional locking: | No |
| Quad-band: | Yes |
| USB: | USB-C 2.0 |
| NFC: | Yes |
| Dimensions | |
| Inches: | 6.77" |
| Size: | 163.2 x 76.3 x 8 mm |
| Weight: | 195 g |
| Battery | |
| Capacity: | 6500 mAh |
| Fast charging: | 45 W |
| Box contents | |
| 1 x | Xiaomi Redmi Note 15 Pro 4G |
| 1 x | USB-C cable |
| 1 x | SIM puller |
| 1 x | Quick Start Guide |
-
Energy efficiency classB
| Brand | XIAOMI |
|---|---|
| Country | China |
| Address of origin | Anningzhuang Road Xiaomi Campus, Beijing, BJ 100085 |
| EU responsible person | Xiaomi Technology Netherlands B.V. |
| Address | C/ de Orense, 70, Tetuán Madrid 28020 |
| [email protected] | |
| Phone | 34900128128 |